Uttarakhand Mahaparishad
Uttarakhand Mahaparishad
Unique Id of VO/NGO | UP/2014/0081504 |
Registration Details
Registered With | Sub-Registrar |
Type of NGO | Registered Societies (Non-Government) |
Registration No | Regn No. 49 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | 1860 |
City of Registration | Lucknow |
State of Registration | UTTAR PRADESH |
Date of Registration | 14-06-1949 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Mohan Singh Bisht | Chairman | Available | Available |
Harish Chandra Pant | Secretary | Available | Available |
Diwan Singh Adhikari | Vice President | Available | Available |
Mangal Singh Rawat | Vice Chairman | Available | Available |
Bhawan Singh Garbyal | Others | Available | Available |
Khushal Singh Chuphal | Treasurer | Available | Available |
Rajendra Singh Kanwal | Others | Available | Available |
Jagat Singh Rana | Others | Available | Available |
Lalit Mohan Singh Bisht | Others | Available | Available |
RAMESH CHANDRA SINGH ADHIKARI | Others | Available | Available |
Chandra Mani Joshi | Member | Available | Available |
Mahendra Singh Rawat | Member | Available | Available |
Satya Prakash Joshi | Member | Available | Available |
Jagat Singh Dhapola | Member | Available | Available |
Sector/ Key Issues
Key Issues | Art & Culture,Disaster Management,Education & Literacy,Women's Development & Empowerment, |
Operational Area-States | UTTAR PRADESH, |
Operational Area-District | UTTAR PRADESH->Lucknow, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Major activities and achievements are dev bhoomi Uttarakhand Culture development and cultural programme Uttarakhand Mahotsav annual function in larg scale and haritage of himalaya culture development, cultural programme uttarakhandi community leadership development etc. |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Ministry of Culture Got of India | Central | 2013-2014 | 100000 Rs | Uttarakhand Mahotsav 2014 organised at Pdt. Govind Ballabh Pant Sanskratik UPVAN Gomti Tat Lucknow. All india fold dance and seminar cultural events health camp different activities etc |
Ministry of Culture Got of India | Central | 2014-2015 | 500000 Rs | Preservation and development of cultural heritage of Himalayas at Bhikiyasen GIC inter college himalayan Cultural Programme song dance and drama and folk dance training and documentation book print etc |
Ministry of Culture Got of India | Central | 2016-2017 | 500000 Rs | Preservation and development of cultural heritage of Himalayas at GIC inter college Gairsain District Chamoli uttarakhand himalayan Cultural Programme song dance and drama and folk dance training and documentation book print etc |
Ministry of Culture Govt of India | Central | 2015-2016 | 240000 Rs | Uttarakhand Mahaparishad Rangmandal One Guru and Five artist organized Three events first Rami Baurani Nritya Nataki IInd Krashn Leela Par Aadharit Nritya Natika and Under Secretary Natak Ka Manchan Bhartendu Natya Academy Lucknow |
Ministry of Culture Govt of India | Central | 2016-2017 | 150000 Rs | Culture Function Production Grants Schemes under Ramoul Nritya Natika ka manchal on 08 April 2017. Uttarakhand ki Pauranik Lok Gatha Par Aadharit Brahm Kanwal Ramul Nritya natika and Swachh Bharat abhiyan etc |
Contact Details
Address | Uttarakhand Mahaparishad Bhavan Kurmanchal Nagar, Lucknow,UP. Pin 226016 |
City | Lucknow |
State | UTTAR PRADESH |
Telephone | Not Available |
Mobile No | 9415521634 |
Website Url |