Uttar Pradesh Welfare For People Living With HIV AIDS Society
Uttar Pradesh Welfare For People Living With HIV AIDS Society
Unique Id of VO/NGO | UP/2009/0016006 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | AL19683 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | |
City of Registration | Allahabad |
State of Registration | UTTAR PRADESH |
Date of Registration | 07-04-2005 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Mr | Chief Functionary | Available | Available |
Mr | Chairman | Available | Available |
Mr | Secretary | Available | Available |
Ms | Treasurer | Available | Available |
Mr | No Designation | Available | Available |
Ms | No Designation | Available | Available |
Mr | Executive Member | Available | Available |
Mr | Executive Member | Available | Available |
Mr | Executive Member | Available | Available |
Sector/ Key Issues
Key Issues | HIV/AIDS, |
Operational Area-States | UTTAR PRADESH, testingswss, UTTAR PRADESH, |
Operational Area-District | UTTAR PRADESH->Agra, Aligarh, Prayagraj, Azamgarh, Ballia, Banda, Bara Banki, Bareilly, Basti, Chandauli, Chitrakoot, Deoria, Etah, Etawah, Faizabad, Ghazipur, Gorakhpur, Jaunpur, Jhansi, Kanpur Nagar, Kushinagar, Lalitpur, Lucknow, Mahrajganj, Mathura, Mau, Meerut, Mirzapur, Muzaffarnagar, testingswss->, UTTAR PRADESH->Sant Ravidas Nagar (Bhadohi), Sultanpur, Varanasi, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Available | Available |
Details of Achievements
To facilitate and improve access to treatment for PLHA Networking and capacity building of PLHA Advocacy for the rights of PLHA To provide access to information to people living with HIV To promote social acceptance of people living with HIV |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Uttar Pradesh State AIDS Control Society | State | 2013-2014 | 0 Rs | Destination Migrant Targeted Intervention programme implementing in Allahabad district of Uttar Pradesh |
Uttar Pradesh State AIDS Control Society | State | 2015-2016 | 0 Rs | Destination Migrant Targeted Intervention program |
Central | 2015-2016 | 0 Rs | ||
Overseas | 2015-2016 | 0 Rs | ||
NA | Central | 2013-2014 | 0 Rs | |
NA | Overseas | 2013-2014 | 0 Rs | NA |
Contact Details
Address | 266 Sewa Dham, Gr Durjanpur, Po Jhunsi, Andawa Bai Pass, Allahabad 211 019 |
City | Allahabad |
State | UTTAR PRADESH |
Telephone | Not Available |
Mobile No | 9415324329 |
Website Url |