STAR EDUCATIONAL CHARITABLE INSTITUTE
STAR EDUCATIONAL CHARITABLE INSTITUTE
Unique Id of VO/NGO | AN/2018/0198167 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 998 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | 1860 |
City of Registration | PORT BLAIR |
State of Registration | ANDAMAN & NICOBAR ISLANDS |
Date of Registration | 29-10-1999 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
NAGENDRA PRATAP MISHRA | President | Available | Available |
Preeti Dung Dung | Joint Secretary | Available | Available |
NEHA MISHRA | Treasurer | Available | Available |
Sector/ Key Issues
Key Issues | Dalit Upliftment,Women's Development & Empowerment,Children, |
Operational Area-States | ANDAMAN & NICOBAR ISLANDS, |
Operational Area-District | ANDAMAN & NICOBAR ISLANDS->South Andaman, South Andaman, South Andaman, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
1. WOMEN EMPOWERMENT AND CHILD PROTECTION 2. COACHING FOR COMPARATIVE SERVICES |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
CSWB | State | 2017-2018 | 288000 Rs | FAMILY COUNSELLING CENTRE |
CSWB | State | 2014-2015 | 287364 Rs | For Women and Children welfare |
CSWB | State | 2015-2016 | 319788 Rs | For Women and Children welfare |
CSWB | State | 2016-2017 | 319788 Rs | For Women and Children welfare |
Contact Details
Address | NO 6 SAGRITARA COMPLEX, PREM NAGAR JUNCTION, PORT BLAIR |
City | PORT BLAIR |
State | ANDAMAN & NICOBAR ISLANDS |
Telephone | Not Available |
Mobile No | 9434299944 |
Website Url |