St JOHN SANGAM TRUST
Unique Id of VO/NGO | TN/2016/0097781 |
Registration Details
Registered With | Sub-Registrar |
Type of NGO | Trust (Non-Government) |
Registration No | 246/94 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | INDIAN TRUSTS ACT 1882 |
City of Registration | PERAMBALUR |
State of Registration | TAMIL NADU |
Date of Registration | 15-04-1994 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
VARADARAJAN | Chief Functionary | Available | Available |
VARADARAJAN | Chairman | Available | Available |
John Ashok Kumar | Vice Chairman | Available | Available |
Johngunalan Govinthasamy | Trustee | Available | Available |
M R Murugesan | Trustee | Available | Available |
Carolin Rathinakumari | Trustee | Available | Available |
S Dhanapragasam | Trustee | Available | Available |
M Thangaraj | Trustee | Available | Available |
Rekha Rajasekar | Trustee | Available | Available |
Christdoss | Trustee | Available | Available |
Sector/ Key Issues
Key Issues | Animal Husbandry, Dairying & Fisheries,Aged/Elderly,Agriculture,Children,Differently Abled,Women's Development & Empowerment, |
Operational Area-States | TAMIL NADU, |
Operational Area-District | TAMIL NADU->Perambalur , Perambalur , |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Available | Available |
Details of Achievements
St. John Sangam Trust has a long standing interest in question of Rural power and their living condition. All the activities of the Trust focused to reinforce the sprite of production to rural mass especially children, women and the elderly to give them opportunities for social and economic empowerment. |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Indian Council of Agricultural Research | Central | 2014-2015 | 8667000 Rs | Dissemination of Agricultural technologies to the Farming community through various extension modes like conducting field demonstrations, trainings etc. Pay and allowances, Travelling allowances, Contingencies are included. |
Krish Vigyan Kendra | Central | 2013-2014 | 0 Rs | Indian Council of Agricultural & Research, |
Overseas | 2013-2014 | 0 Rs | ||
Director of Social Welfare | State | 2018-2019 | 1650000 Rs | Providing home , food and welfare for poor childrens |
Indian Council of Agricultural Research | Central | 2015-2016 | 9081000 Rs | Dissemination of Agricultural technologies to the Farming community through various extension modes like conducting field demonstrations, training etc. Pay and allowances, Travelling allowances, Contingencies are included. |
Indian Council of Agricultural Research | Central | 2016-2017 | 10931000 Rs | Dissemination of Agricultural technologies to the Farming community through various extension modes like conducting field demonstrations, training etc. Pay and allowances, Travelling allowances, Contingencies are included. |
Contact Details
Address | NO 18, ANNA SALAI, ROEVER CAMPUS, PERAMBALUR 621 212. TAMILNADU. |
City | PERAMBALUR |
State | TAMIL NADU |
Telephone | Not Available |
Mobile No | 9443127774 |
Website Url | http://roever.edu.in |