SMILE AND LET SMILE ASSOCIATION
SMILE AND LET SMILE ASSOCIATION
Unique Id of VO/NGO | DN/2018/0217017 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Trust (Non-Government) |
Registration No | ADM/LAW76/2016/466 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | SMILE AND LET SMILE ASSCIATIOB |
City of Registration | SILVASSA |
State of Registration | DADRA & NAGAR HAVELI |
Date of Registration | 22-03-2017 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
SONALI SATPATHY | President | Available | Available |
RANJITA DEBI SATPATHY | Vice President | Available | Available |
NIKHIL PURI | Vice President | Available | Available |
Sector/ Key Issues
Key Issues | Children,Education & Literacy,Women's Development & Empowerment,Youth Affairs, |
Operational Area-States | DADRA & NAGAR HAVELI, |
Operational Area-District | DADRA & NAGAR HAVELI->Dadra & Nagar Haveli, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Good Touch Bad Touch |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2017-2018 | 0 Rs | For treatment of an under priviledged child | |
Any Other | 2017-2018 | 0 Rs | For treatment of an under priviledged child | |
Any Other | 2016-2017 | 0 Rs | no funds received |
Contact Details
Address | 2152nd floor, Landmark Business Hub, Tokarkhada, Silvassa |
City | SILVASSA |
State | DADRA & NAGAR HAVELI |
Telephone | Not Available |
Mobile No | 9099986241 |
Website Url |