Shri Heera Lal Jan Sewa Sansthan
Shri Heera Lal Jan Sewa Sansthan
Unique Id of VO/NGO | UP/2021/0274811 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 2336 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Society Registration Act No – 2, 1860 |
City of Registration | Lucknow |
State of Registration | UTTAR PRADESH |
Date of Registration | 23-01-2009 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
ANAND KUMAR | President | Available | Available |
RANI | Treasurer | Available | Available |
NAND LAL | Minister | Available | Available |
Sector/ Key Issues
Key Issues | Agriculture,Art & Culture,Children,Dalit Upliftment,Drinking Water,Education & Literacy,Aged/Elderly,Environment & Forests,Health & Family Welfare,HIV/AIDS,Human Rights,Information & Communication Technology,Labour & Employment,Minority Issues,Nutrition,Right to Information & Advocacy,Rural Development & Poverty Alleviation,Science & Technology,Urban Development & Poverty Alleviation,Vocational Training,Water Resources,Women's Development & Empowerment,Youth Affairs, |
Operational Area-States | UTTAR PRADESH, |
Operational Area-District | UTTAR PRADESH->Shahjahanpur, Kheri, Sitapur, Hardoi, Unnao, Lucknow, Rae Bareli, Bara Banki, Faizabad, Bahraich, Balrampur, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Road Safety Advocacy – Awareness Sustainable Basic Need and Empowerment Integrated rural and urban development Woman Empowerment Health care Awareness Medicinal Plants Distribution |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2017-2018 | 0 Rs | Organisation had Organised Several Programs by Its Own Sources. | |
Any Other | 2018-2019 | 0 Rs | Organisation had Organised Several Programs by Its Own Sources. | |
Any Other | 2019-2020 | 0 Rs | Organisation had Organised Several Programs by Its Own Sources. | |
Any Other | 2020-2021 | 0 Rs | Organisation has Organised Several Programs so far this year by Its Own Sources. |
Contact Details
Address | VillageRanikheda, Rahimabad, Lucknow, Uttar Pradesh227116 |
City | Lucknow |
State | UTTAR PRADESH |
Telephone | Not Available |
Mobile No | 9129600714 |
Website Url |