SHREE BRAHMCHARI MAHARAJ PUBLIC EDUCATIONAL AND SOCIAL DEVELOPMENT SOCIETY
SHREE BRAHMCHARI MAHARAJ PUBLIC EDUCATIONAL AND SOCIAL DEVELOPMENT SOCIETY
Unique Id of VO/NGO | UP/2021/0275446 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 451 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | 1860 |
City of Registration | Kannauj |
State of Registration | UTTAR PRADESH |
Date of Registration | 03-08-2013 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
KANNAUJI LAL | Secretary | Available | Available |
RAM PRATAP | Vice President | Available | Available |
JAY SINGH | Treasurer | Available | Available |
Sector/ Key Issues
Key Issues | Animal Husbandry, Dairying & Fisheries,Children,Civic Issues,Education & Literacy,Health & Family Welfare,Women's Development & Empowerment,Aged/Elderly,Food Processing,Labour & Employment,Legal Awareness & Aid,Micro Small & Medium Enterprises,Minority Issues,Panchayati Raj,Rural Development & Poverty Alleviation,Tribal Affairs,Vocational Training,Youth Affairs, |
Operational Area-States | UTTAR PRADESH, |
Operational Area-District | UTTAR PRADESH->Firozabad, Mainpuri, Budaun, Bareilly, Pilibhit, Shahjahanpur, Kheri, Rae Bareli, Farrukhabad, Kannauj, Etawah, Auraiya, Kanpur Dehat, Jalaun , Jhansi, Lalitpur, Hamirpur, Banda, Chitrakoot, Fatehpur, Pratapgarh, Kaushambi, Faizabad, Bahraich, Balrampur, Sant Kabir Nagar, Deoria, Ghazipur, Varanasi, Mirzapur, Kanshiram Nagar, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2016-2017 | 0 Rs | Running school welfare of disability persons awareness vocational training health women empowerment income generation programs SHGs formation education . | |
Any Other | 2017-2018 | 0 Rs | Running school welfare of disability persons awareness vocational training health women empowerment income generation programs SHGs formation education . | |
Any Other | 2018-2019 | 0 Rs | Running school welfare of disability persons awareness vocational training health women empowerment income generation programs SHGs formation education . | |
Any Other | 2019-2020 | 0 Rs | Running school welfare of disability persons awareness vocational training health women empowerment income generation programs SHGs formation education . |
Contact Details
Address | Village-GauvaPost -SataurDistrict KannaujUttar Pradesh |
City | Kannauj |
State | UTTAR PRADESH |
Telephone | Not Available |
Mobile No | 7379664831 |
Website Url |