Mineral Foundation of Goa
Mineral Foundation of Goa
Unique Id of VO/NGO | GA/2017/0159849 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 164/GOA/2000 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | SOCIETIES REGISTRATION ACT, 1860 |
City of Registration | PANAJI |
State of Registration | GOA |
Date of Registration | 12-12-2000 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
MADHUKAR RAMADAS MALLYA | Treasurer | Available | Available |
NATHAN RAMESH CHOWGULE | Chairman | Available | Available |
Ambar Auduth Timblo | Secretary | Available | Available |
Sector/ Key Issues
Key Issues | Agriculture,Animal Husbandry, Dairying & Fisheries,Children,Civic Issues,Dalit Upliftment,Differently Abled,Drinking Water,Education & Literacy,Aged/Elderly,Environment & Forests,Health & Family Welfare,HIV/AIDS,Micro Finance (SHGs),Panchayati Raj,Rural Development & Poverty Alleviation,Science & Technology,Tourism, |
Operational Area-States | GOA, |
Operational Area-District | GOA->North Goa, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Constructed 500 toilets for individual, Constructed more then 15 Solid Waste Segregation Shade, mobillzed more than 300 Self Help Group, Formed first tourism cooperative society of Goa, Established two Farmer Producer Organization, Identified as Technical Support Unit. Developed the first Solid Waste Management Plans for the Village Panchayat. Developed First QR Code based app for monitoring Solid Waste Collection on real time basis in rural Goa and can be scaled up for urban areas. |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
GOA SHIPYARD LIMITED | Central | 2013-2014 | 1800000 Rs | SOIL AND WATER CONSERVATION WITH PEOPLES PARTICIPATION. |
GOA SHIPYARD LIMITED | Central | 2014-2015 | 1200000 Rs | SOIL AND WATER CONSERVATION WITH PEOPLES PARTICIPATION. |
GOA SHIPYARD LIMITED | Central | 2015-2016 | 3000000 Rs | SOIL AND WATER CONSERVATION WITH PEOPLES PARTICIPATION. |
GOA SHIPYARD LIMITED | Central | 2016-2017 | 2900000 Rs | SOIL AND WATER CONSERVATION WITH PEOPLES PARTICIPATION. |
Goa Shipyard Limited | Central | 2017-2018 | 1000000 Rs | The funds were used as tapering grant for the watershed project in force since 2012 under CSR budget of Goa Shipyard Limited a Public Sector Undertaking under Ministry of Defence. The project benefitted more then 250 house hold to promote soil and water conservation and help the community to find livelihood |
Contact Details
Address | FIRST FLOOR, VAGLO BUILDING, PANAJI |
City | PANAJI |
State | GOA |
Telephone | Not Available |
Mobile No | 9822147662 |
Website Url | http://goamining.org/index.php/organisation/mfg |