MANAV SEVA SANSTHAN BERTHIN
MANAV SEVA SANSTHAN BERTHIN
Unique Id of VO/NGO | HP/2013/0066200 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Academic Institutions (Private) |
Registration No | 1848 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | SOCIETY REGISTRATION ACT |
City of Registration | chandigarh |
State of Registration | CHANDIGARH |
Date of Registration | 01-05-1991 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
MEENAKSHI | Chief Functionary | Available | Available |
NAND | Chairman | Available | Available |
MEENAKSHI | Secretary | Available | Available |
RAJESH | Treasurer | Available | Available |
BS | Member | Available | Available |
SATISH | Vice President | Available | Available |
Sector/ Key Issues
Key Issues | Health & Family Welfare,Women's Development & Empowerment,Water Resources,Youth Affairs, |
Operational Area-States | HIMACHAL PRADESH, |
Operational Area-District | HIMACHAL PRADESH->Bilaspur, Bilaspur, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Available | Available |
Details of Achievements
-Natural resource management -Women Development -Micro Insurence -Disaster management |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
HEALTH AND FAMILY DPARTMENT | State | 2015-2016 | 2 Rs | URCH PROGRAMME UNDER NHUM & NATIONAL RURAL DRINKING OROGRAMME |
SEMINAR ON VIOLENCE AGAINST WOMEN | Overseas | 2015-2016 | 35 Rs | MOUNTAIN FORUM HIMALYA /CASA |
HEALTH | State | 2017-2018 | 246 Rs | tO INCREASE THE STATUS OF IMMR,MMR,ANC,PNC, iMMUNIZATION & FAMILY PLANNING OF MIGRATE LABOUR |
HEALTH | State | 2017-2018 | 2 Rs | To increase the IMR MMR, ANC, PNC , Immunization & family planning status of migrate labour |
HEALTH | State | 2016-2017 | 246 Rs | tO INCREASE THE MMR,IMR ANC,PNC HOSPITAL dELIVERY iMMUNIZATION STATUS & FAMILITY PLANNING |
HEALTH AND FAMILY WELFARE DEPARTMENT | State | 2016-2017 | 2 Rs | TO INCREASE THE B mmr ,imr O AND FAMILITY PLNNING ,IMMUNIZATION STATUSOF THE MIGRATE LABOUR PEOPLE ETC. |
HEALTH AND fAMILY WELFARE PROGREE | State | 2016-2017 | 2 Rs | To increase the ANC,PNC, Immunization & family planning status of the migrate labours women & children |
SSWB | State | 2015-2016 | 2 Rs | TO DEVELOP THE 0-6 YRS CHILDREN & NUTRINAL STATUS FOR GOOD HEALTH |
CASA | Overseas | 2015-2016 | 48829 Rs | TO Sensitize people for food security act |
Contact Details
Address | BERTHIN-174029 DISTT.BILASPUR H.P |
City | chandigarh |
State | CHANDIGARH |
Telephone | Not Available |
Mobile No | 9418783787 |
Website Url | http://www.mssb.com |