MAHA BODHI MAITRI MANDAL
MAHA BODHI MAITRI MANDAL
Unique Id of VO/NGO | KA/2019/0244620 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Academic Institutions (Private) |
Registration No | 800/2000 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | 21 OF 1860 |
City of Registration | Chattisgadha |
State of Registration | CHANDIGARH |
Date of Registration | 10-12-2000 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
NARASIMHAPPA | Secretary | Available | Available |
VENKATESHAMMA | Treasurer | Available | Available |
NARAYANAMMA | Executive Member | Available | Available |
NANJUNDAPPA | President | Available | Available |
Sector/ Key Issues
Key Issues | Children, |
Operational Area-States | CHANDIGARH, |
Operational Area-District | CHANDIGARH->Chandigarh, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
CULTURAL PROGRAMMES, BUDDHISAM PROGRAMMES, TRAIBLE FOLK ARTS PROGRAMMES, COMPUTER TRAINIG PROGRAMME KRVP , SHGS, NABARD SNAPS, DOOPPU DANCE, CLASSICAL MUSIC ETC. |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2016-2017 | 0 Rs | CULTURAL PROGRAMME | |
Any Other | 2017-2018 | 0 Rs | CULTURAL PROGRAMME | |
Any Other | 2018-2019 | 0 Rs | CULTURAL PROGRAMME | |
Any Other | 2015-2016 | 0 Rs | NOT APPLIED |
Contact Details
Address | xxxxxx, xxxx, Chattisgadha |
City | Chattisgadha |
State | CHANDIGARH |
Telephone | Not Available |
Mobile No | 8548843539 |
Website Url |