Jan Shikshan Sansthan Chandigarh
Jan Shikshan Sansthan Chandigarh
Unique Id of VO/NGO | CH/2016/0104434 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 1237 of 1985 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | ACT XXI OF 1860 |
City of Registration | Chandigarh |
State of Registration | CHANDIGARH |
Date of Registration | 08-03-1985 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Arjun | Chief Functionary | Available | Available |
RC | Chairman | Available | Available |
Arjun | Secretary | Available | Available |
S | Treasurer | Available | Available |
Dr | Member | Available | Available |
Shri | Member | Available | Available |
Shri | Member | Available | Available |
Sector/ Key Issues
Key Issues | Vocational Training, |
Operational Area-States | CHANDIGARH, |
Operational Area-District | CHANDIGARH->Chandigarh, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
JSS Chandigarh had constructed a beautiful building on 2 kanal plot without getting financial help from any government. JSS Chandigarh is also a winner of NLM-UNESCO Award 2007. The Sansthan is provinding vocational training programmes to Educationally, Socially and Economically disadvantages groups of society in and around Chandigarh since 1985 for making them economically independent. |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
NA | State | 2015-2016 | 0 Rs | NA |
NA | Central | 2015-2016 | 0 Rs | NA |
Overseas | 2015-2016 | 0 Rs | ||
Ministry of Skill Development and Entrepreneurship | Central | 2018-2019 | 3050000 Rs | The funds were utilised to upgrade the skill of non literetes, neo literates and the persons having rudimentry level of literacy for making them ecominically independent. |
Ministry of Human Resourse Development | Central | 2016-2017 | 3125000 Rs | The funds were utilised to upgrade the skill of non-literates, neo-literates and the persons having rudimentary level of literacy for making them economically independent. |
Ministry of HRD | Central | 2017-2018 | 1650000 Rs | The funds were utilised to upgrade the skill of non-literates, neo-literates and the persons having rudimentary level of literacy for making them economically independent. |
Contact Details
Address | Jan Shikshan Sansthan, Near Parjapati Bhawan, Sector 38 A, |
City | Chandigarh |
State | CHANDIGARH |
Telephone | Not Available |
Mobile No | 9888609069 |
Website Url |