INDUSTRIES ASSOCIATION OF CHANDIGARH
INDUSTRIES ASSOCIATION OF CHANDIGARH
Unique Id of VO/NGO | CH/2017/0153024 |
Registration Details
Registered With | Registrar of Companies |
Type of NGO | Other Registered Entities (Non-Government) |
Registration No | 7 of 1967-68 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act XXI of 1860 as amended y Punjab Amendment Act 1957 |
City of Registration | Chandigarh |
State of Registration | CHANDIGARH |
Date of Registration | 27-10-1967 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
ARUN MAHAJAN | President | Available | Available |
SATINDERJIT SINGH SARKARIA | Treasurer | Available | Available |
YUGAL KISHORE MAHAJAN | Secretary | Available | Available |
Sector/ Key Issues
Key Issues | Micro Small & Medium Enterprises, |
Operational Area-States | CHANDIGARH, |
Operational Area-District | CHANDIGARH->Chandigarh, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2013-2014 | 0 Rs | The funds are generated by self subscription from member industries | |
Any Other | 2016-2017 | 0 Rs | The funds are generated by collection of annual subscription from member industries | |
Any Other | 2014-2015 | 0 Rs | The funds are generated by collection of annual subscription from member industries | |
Any Other | 2015-2016 | 0 Rs | The funds are generated by collection of annual subscription from member industries |
Contact Details
Address | INDUSTRIES ASSOCIATION OF CHANDIGARH 187-A, Industrial Area, Phase 1, Chandigarh-160002 |
City | Chandigarh |
State | CHANDIGARH |
Telephone | Not Available |
Mobile No | 9855480687 |
Website Url |