INDIAN COUNCIL OF SOCIAL WELFARE
INDIAN COUNCIL OF SOCIAL WELFARE
Unique Id of VO/NGO | CH/2019/0224207 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 3469 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | XXI OF 1860 |
City of Registration | CHANDIGARH |
State of Registration | CHANDIGARH |
Date of Registration | 20-12-2002 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
KARAN SINGH | Secretary | Available | Available |
SATINDER DHILLON | Treasurer | Available | Available |
PRACHI SETTY | Vice President | Available | Available |
Sector/ Key Issues
Key Issues | Not Available |
Operational Area-States | |
Operational Area-District |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
AWARENESS PROGRAMMES ON SUBSTANCE ABUSE, POCSO ACT, HUMAN RIGHTS, CHILD RIGHTS, SAVE GIRL CHILD AND AIDS AWARENESS |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
CENTRAL SOCIAL WELFARE BOARD | Central | 2017-2018 | 288000 Rs | AS PER INSTRUCTION OF CENTRAL SOCIAL WELFARE BOARD |
CENTRAL SOCIAL WELFARE BOARD | Central | 2014-2015 | 192000 Rs | AS PER INSTRUCTION OF CENTRAL SOCIAL WELFARE BOARD |
CENTRAL SOCIAL WELFARE BOARD | Central | 2015-2016 | 240000 Rs | AS PER INSTRUCTION OF CENTRAL SOCIAL WELFARE BOARD |
CENTRAL SOCIAL WELFARE BOARD | Central | 2016-2017 | 288000 Rs | AS PER INSTRUCTION OF CENTRAL SOCIAL WE;LFARE BOARD |
Contact Details
Address | ROOM NO. 5 |
City | CHANDIGARH |
State | CHANDIGARH |
Telephone | Not Available |
Mobile No | 8288949781 |
Website Url |