GOA ANIMAL WELFARE TRUST
GOA ANIMAL WELFARE TRUST
Unique Id of VO/NGO | GA/2019/0247558 |
Registration Details
Registered With | Sub-Registrar |
Type of NGO | Trust (Non-Government) |
Registration No | 1067 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | SOCIETIES REGISTRATION ACT 1860 |
City of Registration | CURCHOREM |
State of Registration | GOA |
Date of Registration | 13-05-1999 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
SURESH TIMAJI SINAI KAKODKAR | President | Available | Available |
MINAXI SURESH KAKODKAR | Member | Available | Available |
Sector/ Key Issues
Key Issues | Any Other, |
Operational Area-States | GOA, |
Operational Area-District | GOA->South Goa, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Collection and sterilization of stray dogs under ABC Programe, Anti rabies vaccination, treatment |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
FRIENDS OF GOA ANIMAL WELFARE TRUST | Overseas | 2015-2016 | 15966384 Rs | Collection and sterilization of stray dogs, Anti- rabies vaccination, helping the homeless, injured, sick |
Any Other | 2016-2017 | 0 Rs | During this Financial Year the balance available out of the grant sanctioned for F.Y. 2015-16 was carried forward and the utilization for the projects was done from the same amounting to Rs.39,21,604/- only. | |
Any Other | 2017-2018 | 0 Rs | During this Financial Year the balance available out of the grant sanctioned for F.Y. 2015-16 was carried forward and the utilization for the projects was done from the same. | |
Any Other | 2018-2019 | 0 Rs | During this Financial Year the balance available out of the grant sanctioned for F.Y. 2015-16 was carried forward and the utilization for the projects was done from the same. |
Contact Details
Address | NEAR AMBEDKAR CIRCLE, BASAI, CACORA, |
City | CURCHOREM |
State | GOA |
Telephone | Not Available |
Mobile No | 9850465078 |
Website Url |