Gamnya Foundation
Gamnya Foundation
Unique Id of VO/NGO | AR/2018/0186030 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | SR/ITA/555 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act, 1860 |
City of Registration | Daporijo |
State of Registration | ARUNACHAL PRADESH |
Date of Registration | 22-02-1999 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Kako Bui | Chairman | Available | Available |
Maibam Jamson Meitei | Vice Chairman | Available | Available |
Yumdak Bui | Secretary | Available | Available |
Sector/ Key Issues
Key Issues | Art & Culture,Education & Literacy,Aged/Elderly,Health & Family Welfare,Sports,Women's Development & Empowerment, |
Operational Area-States | ARUNACHAL PRADESH, |
Operational Area-District | ARUNACHAL PRADESH->Upper Subansiri, Papum Pare, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Agro-Horticulture, Health |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2014-2015 | 0 Rs | No financial assistance received from any source in this current financial year. | |
Any Other | 2015-2016 | 0 Rs | No financial assistance received from any source in this current financial year. | |
Any Other | 2016-2017 | 0 Rs | No financial assistance received from any source in this current financial year. | |
Any Other | 2016-2017 | 0 Rs | Not yet received any financial assistance from any source till date. |
Contact Details
Address | Air Port Colony, Daporijo |
City | Daporijo |
State | ARUNACHAL PRADESH |
Telephone | Not Available |
Mobile No | 9436091515 |
Website Url |