Environment Society of India
Environment Society of India
Unique Id of VO/NGO | CH/2016/0100662 |
Registration Details
Registered With | Registrar of Cooperative Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 2396 of 1995 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Registration of Soceities Act XXI of 1860 |
City of Registration | Chandigarh |
State of Registration | CHANDIGARH |
Date of Registration | 20-03-1995 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Dr | Chief Functionary | Available | Available |
Dr | Chairman | Available | Available |
N K Jhingan | Secretary | Available | Available |
Rakesh | Treasurer | Available | Available |
Sector/ Key Issues
Key Issues | Disaster Management,Environment & Forests,Science & Technology, |
Operational Area-States | CHANDIGARH, HARYANA, HIMACHAL PRADESH, PUNJAB, |
Operational Area-District | CHANDIGARH->Chandigarh, HARYANA->Panchkula, Ambala, Yamunanagar, Kurukshetra, Kaithal, Karnal, Panipat, Sonipat, HIMACHAL PRADESH->Kangra, Solan, Sirmaur, Shimla, PUNJAB->Gurdaspur, Jalandhar, Shahid Bhagat Singh Nagar , Patiala, Rupnagar, Sahibzada Ajit Singh Nagar, Sangrur, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Environemnt Degradation, Environment Aspects of rural and urban settlement, Enviornment Aspects of Resources Managment, Emviornment Planning, Environment Training & Education, Formation of Eco Clubs in Schools, Declaration of Bird Santuray in Sector 21 Chandigarh, Plant Nurseries in Schools, colleges and Institutions. and no of other projects. National Children Scheince Congress. |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Environment and Forest | State | 2013-2014 | 0 Rs | For Organisation of Enviornment Awareness Camps |
Central | 2013-2014 | 0 Rs | ||
Environment Awareness Camps | State | 2014-2015 | 0 Rs | Environment and Forest |
Central | 2014-2015 | 0 Rs | ||
Overseas | 2013-2014 | 0 Rs | ||
Environment Awareness Camps | State | 2015-2016 | 0 Rs | Environment and Forest |
Overseas | 2014-2015 | 0 Rs | ||
Central | 2015-2016 | 0 Rs | ||
Overseas | 2015-2016 | 0 Rs |
Contact Details
Address | Karuna Sadan, Sector 11-B, |
City | Chandigarh |
State | CHANDIGARH |
Telephone | Not Available |
Mobile No | 9417004937 |
Website Url |