DUNYO YOUTH CLUB
DUNYO YOUTH CLUB
Unique Id of VO/NGO | AR/2018/0214115 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | SR/ITA/3446 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | The societies registration Act 1860, (as modified by the societies registration (extension to Arunachal Pradesh) Act, 1978) |
City of Registration | MONIGONG |
State of Registration | ARUNACHAL PRADESH |
Date of Registration | 12-07-2006 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
TAJEN PODO | Chairman | Available | Available |
NIMA PODO | Treasurer | Available | Available |
TOGE LOLLEN | Member | Available | Available |
GOPAL PODO | Secretary | Available | Available |
Sector/ Key Issues
Key Issues | Agriculture,Civic Issues,Education & Literacy,Environment & Forests,Drinking Water,Health & Family Welfare, |
Operational Area-States | ARUNACHAL PRADESH, |
Operational Area-District | ARUNACHAL PRADESH->West Siang, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2015-2016 | 0 Rs | No fund available, due to which the organisation could not get any fund from any departments. | |
Any Other | 2016-2017 | 0 Rs | No fund available, due to which the organisation could not get any fund from any departments. | |
Any Other | 2017-2018 | 0 Rs | No fund available, due to which the organisation could not get any fund from any departments. | |
Any Other | 2018-2019 | 0 Rs | No fund available, due to which the organisation could not get any fund from any departments. |
Contact Details
Address | TAMUYINGBE, MONIGONG |
City | MONIGONG |
State | ARUNACHAL PRADESH |
Telephone | Not Available |
Mobile No | 9402933593 |
Website Url | http://www.dunyoyouth.com |