Dr Inder Kaur Charitable Trust (Regd)
Dr Inder Kaur Charitable Trust (Regd)
Unique Id of VO/NGO | CH/2019/0237893 |
Registration Details
Registered With | Sub-Registrar |
Type of NGO | Trust (Non-Government) |
Registration No | 3076 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | INDIAN TRUST ACT 1882 |
City of Registration | CHANDIGARH |
State of Registration | CHANDIGARH |
Date of Registration | 13-08-2012 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
RAMESH AGGARWAL | President | Available | Available |
SHASHI AGGARWAL | Treasurer | Available | Available |
prabhjot singh luthra | Secretary | Available | Available |
ANOOP SIKAND | Member | Available | Available |
Sector/ Key Issues
Key Issues | Education & Literacy,Health & Family Welfare,Women's Development & Empowerment,Any Other, |
Operational Area-States | PUNJAB, |
Operational Area-District | PUNJAB->Sahibzada Ajit Singh Nagar, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
1. HAVE BEEN AWARDING MEDALS IN SPORTS EVENTS OF SCHOOLS. |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2015-2016 | 0 Rs | DONATION AND GRANTS | |
Any Other | 2016-2017 | 0 Rs | WOMEN EMPOWENESS TUTION FEES POOR STUDENTS AWARENESS |
|
Any Other | 2017-2018 | 0 Rs | WOMEN EMPOWENESS TUTION FEES POOR STUDENTS AWARENESS RS 178000 |
|
Any Other | 2018-2019 | 0 Rs | WOMEN EMPOWENESS TUTION FEES POOR STUDENTS AWARENESS RS 89000 |
Contact Details
Address | 1482 SECTOR 29B CHANDIGAR-160030 |
City | CHANDIGARH |
State | CHANDIGARH |
Telephone | Not Available |
Mobile No | 9815693305 |
Website Url |