Danyi Rilla Society
Danyi Rilla Society
Unique Id of VO/NGO | AR/2019/0236072 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | No.SR/ITA/3462 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | under section 3 of societies Registration Act, 1860(As modified by societies Registration(Extension to Arunachal Pradesh) Act, 1978. |
City of Registration | Ziro |
State of Registration | ARUNACHAL PRADESH |
Date of Registration | 25-07-2006 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Mihin Sambyo | Chairman | Available | Available |
Mihin Dollo | Member | Available | Available |
Mihin Tabio | Member | Available | Available |
Nending Habung | Information Officer | Available | Available |
Tage Doni | Member | Available | Available |
Tage Ribia | Member | Available | Available |
Padi Payang | Member | Available | Available |
Tage Melyang | Member | Available | Available |
Misso Lailang | Auditor | Available | Available |
Tage Habung | Finance Secretary | Available | Available |
Tage Taki | Member | Available | Available |
Rubu Tagia | Secretary | Available | Available |
Tage Tachang | Executive Member | Available | Available |
Sector/ Key Issues
Key Issues | Animal Husbandry, Dairying & Fisheries,Civic Issues,Environment & Forests,Land Resources,Micro Finance (SHGs),Tourism,Any Other,Education & Literacy, |
Operational Area-States | ARUNACHAL PRADESH, |
Operational Area-District | ARUNACHAL PRADESH->Papum Pare, Lower Subansiri, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
In order to up keep the environment neat and clean, Danyi Rilla Society has voluntarily distributed dustbins to the community based organizations from time to time. DRS also planted trees in and around the important places of the community. |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2015-2016 | 0 Rs | Main sources of fund are from voluntarily contributions from the members to run the activities of the Society. | |
Any Other | 2016-2017 | 0 Rs | Main sources of fund are from voluntarily contribution from the members. | |
Any Other | 2017-2018 | 0 Rs | Main sources of fund are from voluntary contributions from the members. | |
Any Other | 2018-2019 | 0 Rs | Main sources of fund are from voluntarily contribution from the members. |
Contact Details
Address | C/o Ama Apartment, Hapoli Bazar, Near Old AMCS Godown, Para Pabu, P.O-Hapoli(Ziro), Lower Suansiri. |
City | Ziro |
State | ARUNACHAL PRADESH |
Telephone | Not Available |
Mobile No | 9436229745 |
Website Url |