Christian Science Society
Christian Science Society
Unique Id of VO/NGO | CH/2018/0211522 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 1454 of 1987 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act, 1860 |
City of Registration | CHANDIGARH |
State of Registration | CHANDIGARH |
Date of Registration | 21-05-1987 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Maitreyee Dutta | Chairman | Available | Available |
Poonam Likhi | Clerk | Available | Available |
Sushil Kumar Likhi | Treasurer | Available | Available |
Sector/ Key Issues
Key Issues | Any Other, |
Operational Area-States | CHANDIGARH, |
Operational Area-District | CHANDIGARH->Chandigarh, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
1. Members and visitors were healed of physical challenges like cold, cough, bronchitis, fever, deafness, cancer, and challenges like lack of employment , under employment through the metaphysical work of the Practitioner |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2015-2016 | 0 Rs | Donations received from members and visitors | |
Any Other | 2016-2017 | 0 Rs | Donations received from members and visitors | |
Any Other | 2017-2018 | 0 Rs | Donations received from members and visitors | |
Any Other | 2018-2019 | 0 Rs | Donations received from members and visitors |
Contact Details
Address | C/o Administrator YWCA, Sector 11-B Chandigarh |
City | CHANDIGARH |
State | CHANDIGARH |
Telephone | Not Available |
Mobile No | 9815612274 |
Website Url |