Chowgule Education Society
Chowgule Education Society
Unique Id of VO/NGO | GA/2018/0186799 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 15/Goa/2013 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | The Societies Registration Act, 1860 |
City of Registration | Vasco Da Gama |
State of Registration | GOA |
Date of Registration | 15-01-2013 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Nandkumar Narayan Sawant | Principal | Available | Available |
Harish S Nadkarni | Faculty | Available | Available |
Nandini Vaz Fernandes | Faculty | Available | Available |
Sector/ Key Issues
Key Issues | Education & Literacy,Science & Technology, |
Operational Area-States | GOA, |
Operational Area-District | GOA->South Goa, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Re accredited with Grade A by NAAC Conferred the status of Autonomy by UGC in June 2014 Best Affiliated College as awarded by Goa University Best Educational Institute award by Business Goa Recipient of RUSA Funding First educational institution in the country to have Student Support Services and Writing Centre First educational institution in the state of Goa to have Translation Centre 29 Minor Research Projects and 6 Major Research Projects funded by UGC DBT SERB ICSSR DST |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
UGC SERB ICSSR | Central | 2014-2015 | 2468400 Rs | Funds received through two Research Projects ICSSR and SERB and funds for organizing workshop or course by UGC and ICSSR Heavy metal bioaccumulation Goa Tourism & Sociocultural Implications Advances in Colloid Chemistry Research Methodology Course |
DHE | State | 2014-2015 | 89037573 Rs | Funds received from DHE Goa towards salary of staff and non salary grants |
DHE | State | 2015-2016 | 99740400 Rs | Funds received from DHE Goa towards salary of staff and non salary grants |
ICSSR UGC DST SERB | Central | 2015-2016 | 4434650 Rs | Funds received through three Research Projects ICSSR, UGC and SERB and funds for organizing workshop or course by DST and ICSSR Heavy metal bioaccumulation Goa Tourism |
DHE | State | 2016-2017 | 118365700 Rs | Funds received from DHE Goa towards salary of staff and non salary grants |
SERB UGC ICSSR | Central | 2016-2017 | 2895000 Rs | Funds received through two Research Projects UGC and SERB and funds for organizing workshop or course by ICSSR Heavy metal bioaccumulation Assessment of carbon stock |
DHE | State | 2016-2017 | 10000000 Rs | Funds received through DHE Goa towards construction of new building, repairs and renovation of buildings and purchase of equipments |
DHE | State | 2017-2018 | 119902977 Rs | Funds received from DHE Goa towards salary of staff and non salary grants |
DHE | State | 2017-2018 | 1340000 Rs | Funds received from DHE Goa towards Promotion of Science Education |
DHE | State | 2017-2018 | 10000000 Rs | Funds received from DHE Goa towards construction of new buildings, repairs and renovation of buildings and purchase of equipments |
SERB UGC | Central | 2017-2018 | 2345000 Rs | Funds received through a Research Projects UGC and funds for National Post Doctoral Fellowship Scheme |
Contact Details
Address | Chowgule House Mormugao Harbour Vasco Da Gama Goa403803 |
City | Vasco Da Gama |
State | GOA |
Telephone | Not Available |
Mobile No | 9850456575 |
Website Url | http://www.chowgules.ac.in |