Capital Christian Welfare Association
Capital Christian Welfare Association
Unique Id of VO/NGO | CH/2019/0235256 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 1525 0f 1988 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act, XXI of 1860 |
City of Registration | Chandigarh |
State of Registration | CHANDIGARH |
Date of Registration | 06-05-1988 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Rajesh Masih | Vice President | Available | Available |
William | Secretary | Available | Available |
Bandana Rani | Treasurer | Available | Available |
Sector/ Key Issues
Key Issues | Agriculture,Animal Husbandry, Dairying & Fisheries,Children,Differently Abled,Education & Literacy,Aged/Elderly,Environment & Forests,Food Processing,Health & Family Welfare,HIV/AIDS,Micro Finance (SHGs),Rural Development & Poverty Alleviation,Urban Development & Poverty Alleviation,Vocational Training,Women's Development & Empowerment,Youth Affairs, |
Operational Area-States | CHANDIGARH, HARYANA, HIMACHAL PRADESH, PUNJAB, |
Operational Area-District | CHANDIGARH->Chandigarh, HARYANA->Ambala, HIMACHAL PRADESH->Una, PUNJAB->Hoshiarpur, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
The Capital Christian Welfare Association is a registered and non political, secular organization, working for the welfare |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2016-2017 | 0 Rs | nil in view of the above | |
Any Other | 2017-2018 | 0 Rs | Running out of its own sources | |
Any Other | 2018-2019 | 0 Rs | Nil in view of the above | |
Any Other | 2019-2020 | 0 Rs | Not available |
Contact Details
Address | Sampark Centre, First Floor, Behlana, Chandigarh |
City | Chandigarh |
State | CHANDIGARH |
Telephone | Not Available |
Mobile No | 9815664646 |
Website Url |