BINKING DARIK WELFARE SOCIETY
BINKING DARIK WELFARE SOCIETY
Unique Id of VO/NGO | AR/2019/0244917 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | SR/ITA/766 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | ARUNACHAL PRADESH SOCIETIES REGISTRATION ACT 1978 |
City of Registration | DAPORIJO |
State of Registration | ARUNACHAL PRADESH |
Date of Registration | 24-10-2006 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
TARING DUI | President | Available | Available |
YAMA DUI | Treasurer | Available | Available |
TAPEN DUI | Joint Secretary | Available | Available |
TAJUM DUI | Secretary | Available | Available |
YATUNG DUI | Cultural Secretary | Available | Available |
TAW DUI | Convener | Available | Available |
BUKAR MAYING | Member | Available | Available |
Sector/ Key Issues
Key Issues | Agriculture,Animal Husbandry, Dairying & Fisheries,Art & Culture,Biotechnology,Civic Issues,Education & Literacy,Environment & Forests,Food Processing,Health & Family Welfare,Information & Communication Technology,Land Resources,Legal Awareness & Aid,Micro Small & Medium Enterprises,Minority Issues,Nutrition,Sports,Tourism,Tribal Affairs,Urban Development & Poverty Alleviation,Vocational Training,Water Resources,Women's Development & Empowerment,Youth Affairs, |
Operational Area-States | ARUNACHAL PRADESH, |
Operational Area-District | ARUNACHAL PRADESH->Upper Subansiri, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
AGRICULTURE AND HORTICULTURE CAMP, CAMP ON SANITATION AND HYGIENE, LITERACY AWARENESS PROGRAMME, CAMP ON HANDLOOM AND HANDICRAFT, AIDS AWARENESS CAMP, MEDICAL CAMP FOR MALARIA PATIENT, CONSUMER AWARENESS, VOCATIONAL TRAINING |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2015-2016 | 0 Rs | SELF CONTRIBUTION | |
Any Other | 2015-2016 | 0 Rs | NO FUND CONTRIBUTED FROM GOVT. /PUBLIC | |
Any Other | 2016-2017 | 0 Rs | NO CAMP AWARENESS WAS DONE | |
Any Other | 2017-2018 | 0 Rs | SELF CONTRIBUTION TO AMONG THE MEMBERS FOR AWARENESS CAMP | |
Any Other | 2018-2019 | 0 Rs | SELF CONTRIBUTION FUND FOR THE WARENESS CAMP |
Contact Details
Address | SIYUM CIRCLE, UPPER SUBANSIRI DISTRICT DAPORIJO, ARUNACHAL PRADESH 791122 |
City | DAPORIJO |
State | ARUNACHAL PRADESH |
Telephone | Not Available |
Mobile No | 9436054167 |
Website Url |