ASSOCIATION OF CATHOLIC ANDAMAN AND NICOBAR ISLANDS
ASSOCIATION OF CATHOLIC ANDAMAN AND NICOBAR ISLANDS
Unique Id of VO/NGO | AN/2017/0168803 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 268 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration act 1860 |
City of Registration | Port Blair |
State of Registration | ANDAMAN & NICOBAR ISLANDS |
Date of Registration | 06-02-1979 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Visuvasam Selvaraj | Vice President | Available | Available |
Dharampal Tirkey | Secretary | Available | Available |
ARUN KUMAR TIRKEY | Member | Available | Available |
Sector/ Key Issues
Key Issues | Education & Literacy,Any Other, |
Operational Area-States | ANDAMAN & NICOBAR ISLANDS, |
Operational Area-District | ANDAMAN & NICOBAR ISLANDS->Nicobars, North & Middle Andaman, South Andaman, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Available | Available |
Details of Achievements
SOCIAL AND EDUCATIONAL ACTIVITIES. |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Education | State | 2016-2017 | 41131116 Rs | YO PAY 95% E SALARY AND SALARY RELATED GRANT TO THE GOVT AIDED SCHOOL, RUN BY ASSOCIATION OF CATHOLIC ANDAMAN AND NICOBAR ISALNDS |
GOVERNMENT BANK | State | 2016-2017 | 475127 Rs | FOR MEDP, COPRA DRYER AND LEDP PROGRAMS |
Education | State | 2014-2015 | 29868806 Rs | 95% of the salary and other grants to approved teachers |
Education | State | 2015-2016 | 32750273 Rs | 95% of the salary and other grants to approved teachers |
NABARD Bank | Central | 2015-2016 | 177334 Rs | MEDP PROGRAM INITIATED BY ASSOCIATION OF CATHOLIC ANDAMAN AND NICOBAR ISLANDS, IN COLLABORATION WITH NABARD |
Department of Education | State | 2017-2018 | 39995276 Rs | 95% of the salary and other benefits for teaching and non teaching staff. Expenditure shown here is upto January 2018 |
NABARD BANK | State | 2017-2018 | 550350 Rs | Project sanctioned for LED and other related project. Expenditure is inclusive of the payment made, which was due in the amount, sanctioned in 2016-2017. This is an account as on date 31.01.2018 |
Contact Details
Address | Deepti Dham, 431, MG Road, PO Junglgihat |
City | Port Blair |
State | ANDAMAN & NICOBAR ISLANDS |
Telephone | Not Available |
Mobile No | 9476046491 |
Website Url |