anubhavindia
anubhavindia
Unique Id of VO/NGO | AS/2017/0150499 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | RS/CA/243/34 of 1996-97 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | societies registration act 1860 |
City of Registration | Silchar |
State of Registration | ASSAM |
Date of Registration | 23-09-1996 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Jyotsna Sinha | Secretary | Available | Available |
Mohendra Kumar Sinha | Member | Available | Available |
Debajyoti Sinha | Member | Available | Available |
Sector/ Key Issues
Key Issues | Rural Development & Poverty Alleviation,Rural Development & Poverty Alleviation, |
Operational Area-States | ASSAM, |
Operational Area-District | ASSAM->Cachar, Cachar, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
SILCHAR ASSAM BANGEL KOLKATA PATNA BIHAR HAZIPUR SIWAN BHAGALPUR DEORIA DARBHANGA MUZAFFARPUR CHAPPRA GOPALGANJ SAMSTIPUR BEGHU SARAI UTTAR PRADESH LUCKNOW GORAKHPUR BINDIACHAL VARANASI PRAYAGRAJ ALAHABAD JHARKHAND TATA RANCHI NEW DELHI PAHARGANJ DARIYA GANJ LAJPAT NAGAR SANGAM VIHAR ROHINI BADARPUR LAXMI NAGAR KRISHNA GANJ NAZAFGARH NANGLOI HARYANA SURYAVIHAR PUNJAB AMRITSAR |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2013-2014 | 0 Rs | APPLIED BUT NOT AVAILABLE | |
Any Other | 2015-2016 | 0 Rs | The VO generated around Rs.16,95,650.00 from own source during the financial year and incurred towards poverty alleviation schemes and a small portion for charitable works. | |
Any Other | 2015-2016 | 0 Rs | APPLIED BUT NOT AVAILABLE | |
Any Other | 2016-2017 | 0 Rs | Around Rs.5,00,000 was availed against works of Swachha Bharat Mission. Besides, Rs.16,95,650 was mobilised from own sources which was utilised poverty alleviation projects and a small portion for charitable works. | |
Any Other | 2014-2015 | 0 Rs | Rs.16,69,200.00 was generated from own sources during the financial year. The fund has been utilised towards proverty alliviation projects and a small portion on charitable front. | |
Any Other | 2017-2018 | 0 Rs | NOT AVAILABLE |
Contact Details
Address | Satsang Ashram Road ,Opposite Govinda Bari |
City | Silchar |
State | ASSAM |
Telephone | Not Available |
Mobile No | 9435171660 |
Website Url |