anmoldrishti
anmoldrishti
Unique Id of VO/NGO | JH/2019/0231284 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 285 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | XXI Of 1860 |
City of Registration | Chas |
State of Registration | JHARKHAND |
Date of Registration | 20-09-2006 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
TARKESHWAR KUMAR | President | Available | Available |
SANJAY KUMAR | Secretary | Available | Available |
AKIMA KHATOON | Treasurer | Available | Available |
Sector/ Key Issues
Key Issues | Agriculture,Children,Civic Issues,Disaster Management,Drinking Water,Education & Literacy,Environment & Forests,Food Processing,Health & Family Welfare,HIV/AIDS,Labour & Employment,Micro Finance (SHGs),Micro Small & Medium Enterprises,Panchayati Raj,Rural Development & Poverty Alleviation,Sports,Tribal Affairs,Urban Development & Poverty Alleviation,Vocational Training,Water Resources,Women's Development & Empowerment,Youth Affairs, |
Operational Area-States | JHARKHAND, |
Operational Area-District | JHARKHAND->Bokaro, Giridih, Deoghar, Dhanbad, Hazaribagh, Ramgarh, Ranchi, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Chas Municipality | State | 2014-2015 | 50791 Rs | Solid Waste Management |
Cooperative Society | State | 2016-2017 | 479500 Rs | Solid Waste management of Housing Society. |
Bari Cooperative Society | State | 2017-2018 | 508520 Rs | Solid Waste Management |
Bari Cooperative Society | State | 2015-2016 | 387500 Rs | Solid Waste Management |
Contact Details
Address | Benditand ColonyNear Bokaro Lime Factory Po Chas P. S Chas |
City | Chas |
State | JHARKHAND |
Telephone | Not Available |
Mobile No | 8340384008 |
Website Url |