Anjaneya Educational Society
Anjaneya Educational Society
Unique Id of VO/NGO | CG/2018/0204887 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 24631 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Chhattisgarh Societies Registration Act 1973(S. No 44 of 1973) |
City of Registration | Bhilai |
State of Registration | CHHATTISGARH |
Date of Registration | 19-11-2012 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Anil Kumar Singh | President | Available | Available |
Deepti Singh | Secretary | Available | Available |
RAM CHANDRA BHARDWAJ | Board Member | Available | Available |
Sector/ Key Issues
Key Issues | Health & Family Welfare,Vocational Training,Women's Development & Empowerment, |
Operational Area-States | CHHATTISGARH, |
Operational Area-District | CHHATTISGARH->Korba , Janjgir – Champa, Kabeerdham, Durg, Uttar Bastar Kanker, Bastar, Narayanpur, Kondagaon, Gariyaband, Balod, Mungeli, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
We are a team with a varied experience and achievement in past in various formats of education and training and also recently in skilling industry to train the down-trodden masses and help them achieve some livelihood for their own and family, |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2014-2015 | 0 Rs | As per audited accounts Corps Rs 35,000/- Plus Long term funds as loans from Members / Non Members Rs 9,00,000/- Less upto date deficit Rs 6,28,992/- and hence Net source of Funds available is Rs 3,06,008/- |
|
National Skill Development Corporation | Central | 2015-2016 | 2163550 Rs | The society has undertaken Skill Development project under National Skill Development Council under Ministry of Skill Development and Entrepreneurship, Govt of India. |
National Skill Development Corporation | Central | 2016-2017 | 19581100 Rs | The society has undertaken Skill Development project under National Skill Development Council under Ministry of Skill Development and Entrepreneurship, Govt of India. |
Any Other | 2017-2018 | 0 Rs | Books of accounts are yet to be finalised |
Contact Details
Address | 153, New Civic Centre, Bhilai |
City | Bhilai |
State | CHHATTISGARH |
Telephone | Not Available |
Mobile No | 9826165220 |
Website Url |