ANCHALIK GRAM UNNAYAN PARISHAD
ANCHALIK GRAM UNNAYAN PARISHAD
Unique Id of VO/NGO | AS/2017/0172753 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 1819 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies ACT XXI of 1860 |
City of Registration | Barpeta |
State of Registration | ASSAM |
Date of Registration | 04-10-1988 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Abdul Malik | General Secretary | Available | Available |
JAKIR HUSSAIN | Accountant | Available | Available |
Mir Nazrul Islam | Cultural Secretary | Available | Available |
MOHAMMAD ALI | Chief Organiser | Available | Available |
Sector/ Key Issues
Key Issues | Not Available |
Operational Area-States | ASSAM, |
Operational Area-District | ASSAM->Baksa, Barpeta, Bongaigaon, Cachar, Chirang, Darrang, Goalpara, Nalbari, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Available | Available |
Details of Achievements
Economic activities woman and child rights National Awards two thousand eight and two thousand fourteen |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
SCPS | State | 2016-2017 | 25000 Rs | Celebrate CPD in the district level. |
PHE | State | 2016-2017 | 720000 Rs | Construction of IHHL towards swacchta and sanitation. |
Ministry of Youth and Sports | Central | 2016-2017 | 83000 Rs | Activities with convergence of various departmets for Development of the youth and their activities |
Khadi and Village Industries Commission | Central | 2016-2017 | 834000 Rs | Support artisans with Workshed towards enhanced earning and better life style. |
Ministry of Women and Child Development | Central | 2015-2016 | 1436000 Rs | National emergency telephone and outreach services to children in need of care and protection since March 2015, in collaboration with CHILDLINE India Foundation |
PHE | State | 2015-2016 | 924000 Rs | Construction of low cost latrines for rural poor supporting healthy defecation |
PHE | State | 2014-2015 | 155000 Rs | Construction of low cost latrines for rural poor supporting healthy defecation |
Ministry of WCD | Central | 2017-2018 | 1436000 Rs | National Emergency |
Contact Details
Address | VillPOJania Dist Barpeta (Assam) Pin 781314 Mobile 9435025129 |
City | Barpeta |
State | ASSAM |
Telephone | Not Available |
Mobile No | 9435025129 |
Website Url |