ANBESHA GROUP OF SOCIETY
ANBESHA GROUP OF SOCIETY
Unique Id of VO/NGO | AS/2019/0223273 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | RS/BAK/260/H/225 OF 2014-2015 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | XXI OF 1860 |
City of Registration | MUSHALPUR |
State of Registration | ASSAM |
Date of Registration | 14-11-2014 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
CHAMPAK KALITA | President | Available | Available |
AKSHAYA KUMAR SARMA | Treasurer | Available | Available |
CHAMPAK SARMA | Member | Available | Available |
DEEPJYOTI SARMA | Secretary | Available | Available |
Sector/ Key Issues
Key Issues | Agriculture,Art & Culture,Children,Disaster Management,Education & Literacy,Environment & Forests,Health & Family Welfare,HIV/AIDS,Human Rights,Information & Communication Technology,Legal Awareness & Aid,Minority Issues,Panchayati Raj,Rural Development & Poverty Alleviation,Tribal Affairs,Vocational Training,Women's Development & Empowerment,Youth Affairs,Any Other, |
Operational Area-States | ASSAM, |
Operational Area-District | ASSAM->Baksa, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
LIFE SKILL EDUCATION, NEIGHBORHOOD YOUTH PARLIAMENT, TRAINING ON COMPUTER ,AGRICULTURE, SPORTS, CULTURE, EDUCATION,WOMEN AND CHILD WELFARE AND OTHER INCOME GENERATION ACTIVITIES FOR THE POOR PEOPLE. |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2014-2015 | 0 Rs | NO ANY FUND RECEIVED DURING THE YEAR. | |
NEHRU YUVA KENDRA | State | 2015-2016 | 24000 Rs | TRAINING ON NEIGHBORHOOD PARLIAMENT |
NEHRU YUVA KENDRA | State | 2016-2017 | 37000 Rs | TRAINING ON COMPUTER |
SOCIAL WELFARE ASSAM | State | 2017-2018 | 37000 Rs | PREVENTION ON ALCOHOLISM AND SUBSTANCE (DRUGS) ABUSE. |
NEHRU YUVA KENDRA | State | 2017-2018 | 39700 Rs | TRAINING ON LIFE SKILL EDUCATION. |
AGRICULTURE | State | 2017-2018 | 112450 Rs | CULTIVATION ON MUSTERED SEEDS |
Contact Details
Address | VILL- NIZ JULUKI, PO-BARAMA |
City | MUSHALPUR |
State | ASSAM |
Telephone | Not Available |
Mobile No | 8402996494 |
Website Url |