Amar Bharati Gram Vikas Sanstha
Amar Bharati Gram Vikas Sanstha
Unique Id of VO/NGO | GA/2009/0018468 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 96/Goa/2003 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Central Societies Registration Act XXI of 1860 |
City of Registration | Bicholim |
State of Registration | GOA |
Date of Registration | 08-04-2003 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Shri | Chief Functionary | Available | Available |
Shri | Chairman | Available | Available |
Shri | Secretary | Available | Available |
Smt | Treasurer | Available | Available |
Ms | No Designation | Available | Available |
Ms | Joint Secretary | Available | Available |
Sector/ Key Issues
Key Issues | Animal Husbandry, Dairying & Fisheries,Aged/Elderly,Agriculture,Art & Culture,Children,Civic Issues,Differently Abled,Disaster Management,Dalit Upliftment,Drinking Water,Education & Literacy,Environment & Forests,Food Processing,Health & Family Welfare,HIV/AIDS,Human Rights,Information & Communication Technology,Legal Awareness & Aid,Labour & Employment,Minority Issues,Panchayati Raj,Right to Information & Advocacy,Rural Development & Poverty Alleviation,Scientific & Industrial Research,Science & Technology, |
Operational Area-States | UTTAR PRADESH, TELANGANA, |
Operational Area-District | UTTAR PRADESH->Deoria, TELANGANA->Hyderabad, Rangareddy, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
To Conduct Development Programs. To Help poor and needy persons govt.schemes. To work for Social Welfare, Child and Women Welfare and empowerment. To work for Human Rights |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
NA | State | 2013-2014 | 0 Rs | NA |
NA | Central | 2013-2014 | 0 Rs | NA |
NA | Overseas | 2013-2014 | 0 Rs | NA |
NA | State | 2014-2015 | 0 Rs | NA |
NA | Central | 2014-2015 | 0 Rs | NA |
NA | Overseas | 2014-2015 | 0 Rs | NA |
NA | State | 2015-2016 | 0 Rs | NA |
NA | Central | 2015-2016 | 0 Rs | NA |
NA | Overseas | 2015-2016 | 0 Rs | NA |
Any Other | 2015-2016 | 0 Rs | Not any grants received from Government. only received donations and members contributions. | |
Any Other | 2015-2016 | 0 Rs | No grants received from Government. Only membership and donations received. | |
Any Other | 2015-2016 | 0 Rs | No grant received from Government. Only membership and donations received. | |
Any Other | 2016-2017 | 0 Rs | NO grant sanctioned by Government and other bodies only donations and membership fees received. | |
Any Other | 2017-2018 | 0 Rs | No Grant sanctioned by Government and other bodies. Only donations and membership fees received. | |
Any Other | 2017-2018 | 0 Rs | No Grant received by Govrnment | |
Any Other | 2017-2018 | 0 Rs | No Grant received by Government. |
Contact Details
Address | Amar Bharati Gram Vikas Sanstha, Regd. Off. Anandi Rajput Niwas, Near Rotary House, Vasudev Nagar(Jogiwada),Bicholim,Goa Pin- 403529. R.O. 4-54/3 Laxmi Nagar, Hydershahkote, Hyderabad-500091.H.O. Plot No.3/1, Suvarna Garden City, Gundal Village, Chevella Mandal ,RR Distt. Telangana |
City | Bicholim |
State | GOA |
Telephone | Not Available |
Mobile No | 9247352663 |
Website Url | http://www.abgvs.blogspot.in |