al hilal developement society
al hilal developement society
Unique Id of VO/NGO | AS/2010/0033122 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 260 of 1974 75 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | S.R Act. XXI of 1860 |
City of Registration | Guwahati |
State of Registration | ASSAM |
Date of Registration | 03-01-1975 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
HELMINA AHMED | Executive Member | Available | Available |
PINKUMANI HALOI | Executive Member | Available | Available |
RAJU ALI AHMED | Executive Member | Available | Available |
SHAHJAHAN ALI | Secretary | Available | Available |
KISHMAT ALI AHMED | President | Available | Available |
BADIUD JAMAN | Executive Member | Available | Available |
ELIAS AHMED | Executive Member | Available | Available |
ABDUL WAHAB | Executive Member | Available | Available |
Sector/ Key Issues
Key Issues | Women's Development & Empowerment,Minority Issues,Agriculture,Animal Husbandry, Dairying & Fisheries,Art & Culture,Children,Dalit Upliftment,Disaster Management,Drinking Water,Education & Literacy,Environment & Forests,Food Processing,Health & Family Welfare,HIV/AIDS,Information & Communication Technology,Rural Development & Poverty Alleviation,Science & Technology,Sports,Tribal Affairs,Vocational Training,Youth Affairs, |
Operational Area-States | ASSAM, |
Operational Area-District | ASSAM->Nalbari, Kokrajhar, Dhubri, Goalpara, Barpeta, Morigaon, Bongaigaon, Chirang, Kamrup, Baksa, Darrang, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
the organisation is working for the benifits of youths women and child with the financial assistance of central state and other funding agencies |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
public health engineering nalbari government of assam | State | 2015-2016 | 3 Rs | THE SCHEME IS PROPER UTILIZED |
Ministry of Youth Affairs | Central | 2015-2016 | 12000 Rs | The Scheme is proparly utilized. |
Office of the Daulasal Larkuchi GP | State | 2015-2016 | 100000 Rs | The utilization Certificate submitted the concerned depatment |
ASSAM SCIENCE SOCIETY | State | 2014-2015 | 9000 Rs | NEAC,Public Meeting,Art Competetion,Plantation,Rally. |
Central Social Wealfare Board | Central | 2014-2015 | 20000 Rs | The utilization certificate submitted the concerned department. |
Nehru yuba kendra | State | 2014-2015 | 12000 Rs | The utilization certificate submitted the concerned office |
Nehru Yuva Kendra | Central | 2015-2016 | 15000 Rs | The utilization submitted the concerned department |
Nehru Yuba Kendra | Central | 2014-2015 | 15000 Rs | The project is properly utilized and submitted UC to concerned office |
Local MLA | State | 2014-2015 | 100000 Rs | The scheme is properly Utilized. |
PHED | State | 2016-2017 | 300000 Rs | Constructional of Individual Household Latrine (IHHL) under SBM |
District Disaster Management Authority | State | 2016-2017 | 10000 Rs | Nos of Conduct 20 Nos of Mock-Drill in School in Nalbari District. |
Ministry of AYUSH | Central | 2017-2018 | 300000 Rs | The utilization Certificate submitted the concerned Department. |
Nehry Yuva Kendra Nalbari | Central | 2017-2018 | 26000 Rs | The utilization certificate submitted the concerned department and project is success . |
Contact Details
Address | Vill- Larkuchi PO- Larkuchi Dist- Nalbari State Assam PIN 781138 |
City | Guwahati |
State | ASSAM |
Telephone | Not Available |
Mobile No | 9957947796 |
Website Url |