AJEN ANNA SOCIETY
AJEN ANNA SOCIETY
Unique Id of VO/NGO | AR/2015/0093145 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | SR/ITA/4427 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act 1860 |
City of Registration | ITANAGAR |
State of Registration | ARUNACHAL PRADESH |
Date of Registration | 02-12-2009 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
TECHI ANNA | Chairman | Available | Available |
TECHI ROTU | Secretary | Available | Available |
NABAM TATUNG | Treasurer | Available | Available |
TEM JERDUM | Joint Secretary | Available | Available |
TECHI PAPPY | Member | Available | Available |
TECHI TAGIA | Member | Available | Available |
Sector/ Key Issues
Key Issues | Agriculture,Art & Culture,Children,Education & Literacy,Environment & Forests,Food Processing,HIV/AIDS,Labour & Employment,Micro Finance (SHGs),Panchayati Raj,Scientific & Industrial Research,Tourism,Any Other,Animal Husbandry, Dairying & Fisheries,Biotechnology,Civic Issues,Dalit Upliftment,Differently Abled,Disaster Management,Drinking Water,Aged/Elderly,Health & Family Welfare,Housing,Human Rights,Information & Communication Technology,Land Resources,Legal Awareness & Aid,Micro Small & Medium Enterprises,Minority Issues,New & Renewable Energy,Nutrition,Prisoner's Issues,Right to Information & Advocacy,Rural Development & Poverty Alleviation,Science & Technology,Sports,Tribal Affairs,Urban Development & Poverty Alleviation,Vocational Training,Water Resources,Women's Development & Empowerment, |
Operational Area-States | ARUNACHAL PRADESH, |
Operational Area-District | ARUNACHAL PRADESH->Papum Pare, Anjaw, Changlang, Dibang Valley, East Kameng, East Siang, Kurung Kumey, Lohit, Longding, Lower Dibang Valley, Lower Subansiri, Naharlagun, Tawang, Tirap, Upper Siang, Upper Subansiri, West Kameng, West Siang, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
cane and bamboo works |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
ARUNACHAL PRADESH BAMBOO RESEARCH DEVELOPMENT AGENCY | State | 2012-2013 | 200000 Rs | SUCCESSFULLY IMPLEMENTED WITH HELP OF NODAL OFFICER , APBRDA. |
Any Other | 2013-2014 | 0 Rs | No grant sanctioned. | |
Any Other | 2014-2015 | 0 Rs | No grants sanctioned. | |
Any Other | 2015-2016 | 0 Rs | No grants sanctioned. |
Contact Details
Address | VILLAGE POMA PO.PS. ITANAGAR PAPUMPARE DISTRICT PIN 791111 |
City | ITANAGAR |
State | ARUNACHAL PRADESH |
Telephone | Not Available |
Mobile No | 9436833343 |
Website Url |