AGARSEN EDUCATIONAL SOCIETY
AGARSEN EDUCATIONAL SOCIETY
Unique Id of VO/NGO | HR/2017/0178415 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 00102 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | HARYANA ACT NO.1 OF 2012 |
City of Registration | PANCHKULA |
State of Registration | HARYANA |
Date of Registration | 15-05-2013 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
RAKESH SINGLA | President | Available | Available |
TANIA SINGLA | Treasurer | Available | Available |
MAYANK SINGLA | Vice President | Available | Available |
Sector/ Key Issues
Key Issues | Agriculture,Animal Husbandry, Dairying & Fisheries,Differently Abled,Education & Literacy,Information & Communication Technology,Labour & Employment,Minority Issues,Tourism,Tribal Affairs,Urban Development & Poverty Alleviation,Vocational Training, |
Operational Area-States | HARYANA, UTTARAKHAND, |
Operational Area-District | HARYANA->Panchkula, UTTARAKHAND->Dehradun, Pithoragarh, Bageshwar, Almora , Champawat, Udham Singh Nagar, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2014-2015 | 0 Rs | OUR INCOME SOURCE COMPLETELY DEPENDS ON FEES OF STUDENTS FROM SCHOOL. | |
Any Other | 2015-2016 | 0 Rs | OUR INCOME SOURCE COMPLETELY DEPENDS ON FEES OF STUDENTS FROM SCHOOL. | |
Any Other | 2016-2017 | 0 Rs | OUR INCOME SOURCE COMPLETELY DEPENDS ON FEES OF STUDENTS FROM SCHOOL. | |
Any Other | 2017-2018 | 0 Rs | OUR INCOME SOURCE COMPLETELY DEPENDS ON FEES OF STUDENTS FROM SCHOOL. |
Contact Details
Address | SAMLASAN DEVI MANDIR ROAD, RAIPUR RANI |
City | PANCHKULA |
State | HARYANA |
Telephone | Not Available |
Mobile No | 9466941670 |
Website Url |