Adoni Area Rural Development Initiatives Programme (AARDIP)
Adoni Area Rural Development Initiatives Programme (AARDIP)
Unique Id of VO/NGO | AP/2017/0163764 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 247 of 1992 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | XXI of 1860 |
City of Registration | KURNOOL |
State of Registration | ANDHRA PRADESH |
Date of Registration | 01-04-1992 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
H VEDANAYAKAM | President | Available | Available |
KATTA SWAMIDAS | Project Director | Available | Available |
S PRABHAKAR | Secretary | Available | Available |
Sector/ Key Issues
Key Issues | Rural Development & Poverty Alleviation, |
Operational Area-States | ANDHRA PRADESH, |
Operational Area-District | ANDHRA PRADESH->Kurnool, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Available | Available |
Details of Achievements
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Action Aid Association | Overseas | 2014-2015 | 996495 Rs | Five Hundred women form in to cooperative society to practice sustainable agriculture practices. |
Room to read India Trust | Overseas | 2014-2015 | 2045160 Rs | The Basic knowledge among the rural girls is enhanced. Parents feels responsible to send children school. Teachers’ positive behavior is enhanced. Child friendly atmosphere is promoted in schools. |
NABARD | Central | 2014-2015 | 1051585 Rs | People organized into village committees to protect their natural resources. Communities started thinking positively to protect soil and water. Awareness level is enhanced on natural resource management Promoting organic farming, soil and water conservation practices for sustainable use of soil, water and forest to deal with issues of degradation and depletion of natural resources. Promoting agriculture activities, primarily for food production, livelihoods of farmers and agriculture laborers. |
APSACS | State | 2014-2015 | 2209795 Rs |
Wellbeing is primary concern of all living beings. AARDIP deals with issues related to HIV/AIDS, TB, Malaria, Cholera and other diseases. Creating health awareness through education, medical camps and health program and collaborating with government health personnel and institutions.
AARDIP implementing HIV/AIDS prevention programme in Yemmiganur and Adoni Mandals covering 540 key population of MSM category. |
APSACS | State | 2015-2016 | 618534 Rs |
Wellbeing is primary concern of all living beings. AARDIP deals with issues related to HIV/AIDS, TB, Malaria, Cholera and other diseases. Creating health awareness through education, medical camps and health program and collaborating with government health personnel and institutions.
AARDIP implementing HIV/AIDS prevention programme in Yemmiganur and Adoni Mandals covering 540 key population of MSM category. |
Room to read India Trust | Overseas | 2015-2016 | 303838 Rs |
The Basic knowledge among the rural girls is enhanced. Parents feels responsible to send children school. Teachers’ positive behavior is enhanced. Child friendly atmosphere is promoted in schools. |
Action Aid Association | Overseas | 2015-2016 | 883217 Rs |
Initiating sustainable agriculture practices in 22 villages of Kurnool district (Holagunda and Gadivemula Mandals). About 600 women farmers mobilized in to farmer associations. Seed support is being provided, millets and pulses production is encouraged. Farming of cultivation of food grains such as fox tile millets, bazra, Jowar, red gram, mage being encouraged. Organic pesticides and ma Five Hundred women form in to cooperative society to practice sustainable agriculture practices. |
India Literacy Project | Overseas | 2015-2016 | 588703 Rs | ? AARDIP has adopted 20 schools and 28 Anganwadi centers in 16 villages of Kowthalam Mandal of Kurnool district. ? Focusing on enrollment, retention and quality learning. ? Organizing trainings for Anganwadi teachers to convert the Anganwadi centers as a effective learning place rather than feeding center ? Strengthening SMC, IAH committees at village level. To create conducive environment for learning. |
NABARD | Central | 2016-2017 | 2237737 Rs | Executed 4 micro watersheds in Holagunda mandal of Kurnool district. bout 4372 hectors land has been treated Form bonding, stone outlets, rock fill dams, DOP’s, have been executed to arrest the soil erosion. Check dams, check walls, mini percolation tanks have been executed to preserve water conservation and increase ground water. Horticulture, AF bond, AF block, gross seed, etc, have been planted to protect the environment and benefiting the farmers. About 1472 farmers in 4 vil |
NABARD | Central | 2016-2017 | 736500 Rs | KfW-Climate Proofing Yellarthy Watershed, As part of the climate proofing of completed watershed project, Rehabilitation of Degraded Soils and Climate Change Adaptation. Budget released month end of March-17 month, hence activity not done during the year and planed to implement FY 2017-18. |
APSACS | State | 2016-2017 | 1851120 Rs | About 1209 key population is getting STI services in Adoni mandal. Behavior Change Communication all related services such as referrals |
India Literacy Project | Overseas | 2016-2017 | 885366 Rs | ? AARDIP has adopted 20 schools and 28 Anganwadi centers in 16 villages of Kowthalam Mandal of Kurnool district. ? Focusing on enrollment, retention and quality learning. ? Organizing trainings for Anganwadi teachers to convert the Anganwadi centers as a effective learning place rather than feeding center ? Strengthening SMC, IAH committees at village level. To create conducive environment for learning |
Actionaid Association | Overseas | 2016-2017 | 442224 Rs | ? Initiating sustainable agriculture practices in 22 villages of Kurnool district (Holagunda and Gadivemula Mandals). ? About 600 women farmers mobilized in to farmer associations. ? Seed support is being provided, millets and pulses production is encouraged. ? Farming of cultivation of food grains such as fox tile millets, bazra, Jowar, red gram, mage being encouraged. ? Organic pesticides and manure is being prepared and trained to women farmers in preparation. |
Contact Details
Address | AARDIP, Ambedkar Gnanakendram, LP No.53/86, Manjunatha Estate, Aspari Road, ADONI-518301,Andhra Pradesh, India . |
City | KURNOOL |
State | ANDHRA PRADESH |
Telephone | Not Available |
Mobile No | 9440251325 |
Website Url | http://www.aardip.org |