Adarsha Youth Association
Adarsha Youth Association
Unique Id of VO/NGO | AP/2018/0190713 |
Registration Details
Registered With | Sub-Registrar |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 306/1988 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | XXI of 1860 |
City of Registration | Chittoor |
State of Registration | ANDHRA PRADESH |
Date of Registration | 25-08-1988 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
MUNI BHASKAR GURRALA | President | Available | Available |
M MURAGAIAH | Treasurer | Available | Available |
M Muragamma | Secretary | Available | Available |
Sector/ Key Issues
Key Issues | Agriculture,Animal Husbandry, Dairying & Fisheries,Art & Culture,Biotechnology,Children,Civic Issues,Dalit Upliftment,Differently Abled,Disaster Management,Drinking Water,Education & Literacy,Aged/Elderly,Environment & Forests,Food Processing,Health & Family Welfare,HIV/AIDS,Housing,Human Rights,Information & Communication Technology,Legal Awareness & Aid,Micro Finance (SHGs),Micro Small & Medium Enterprises,Minority Issues,Rural Development & Poverty Alleviation,Science & Technology,Vocational Training,Water Resources,Women's Development & Empowerment,Youth Affairs, |
Operational Area-States | ANDHRA PRADESH, KARNATAKA, |
Operational Area-District | ANDHRA PRADESH->Chittoor, KARNATAKA->Bangalore, Bangalore Rural, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2013-2014 | 0 Rs | No Grants Sanctioned. | |
Any Other | 2014-2015 | 0 Rs | No Grants Sanctioned. | |
Any Other | 2015-2016 | 0 Rs | No Grants Sanctioned. | |
Any Other | 2016-2017 | 0 Rs | No Grants Sanctioned. | |
Any Other | 2016-2017 | 0 Rs | BYMEMBERS SUBSCRIPTIONS, VOLANTARY CONTRIBUTIONS BY MISCELLANEOUS RECEIPTS |
|
Any Other | 2017-2018 | 0 Rs | OWN CONTRIBUTIONS AND DONATIONS AND BENEFICIARY CONTRIBUTIONS | |
Any Other | 2018-2019 | 0 Rs | ORGANISATION OWN CONTRIBUTION, DONATIONS , BENEFICIARIES CONTRIBUTIONS. |
Contact Details
Address | 2-318, Kongareddy Palli, Chittoor |
City | Chittoor |
State | ANDHRA PRADESH |
Telephone | Not Available |
Mobile No | 9686748347 |
Website Url |