ADARSH PRAHRI SAMAJ SEVI SANSTHA
ADARSH PRAHRI SAMAJ SEVI SANSTHA
Unique Id of VO/NGO | CG/2017/0158835 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 1363 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | MP Society Reg. Act 1973 |
City of Registration | Ambikapur |
State of Registration | CHHATTISGARH |
Date of Registration | 25-04-1996 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Akhilesh Kumar Pandey | Secretary | Available | Available |
Ramakant Pandey | President | Available | Available |
Naresh Prasad Gupta | Board Member | Available | Available |
Rina Singh | Board Member | Available | Available |
Tribhuvn Singh | Board Member | Available | Available |
Sheikh gamir ansari | Treasurer | Available | Available |
Sector/ Key Issues
Key Issues | Agriculture,Children,Education & Literacy,Environment & Forests,Health & Family Welfare,Legal Awareness & Aid,Panchayati Raj,Tribal Affairs,Women's Development & Empowerment,Youth Affairs, |
Operational Area-States | CHHATTISGARH, |
Operational Area-District | CHHATTISGARH->Balrampur, Surajpur, Surguja, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Available | Available |
Details of Achievements
Four Thousand four hundred fifty Agricultures farmer uses SRI Technique. Fifteen Hundred families covered through TASAR rearing under MKSP programm . One Hundred Seventy Six Hectare Plantation TASAR host and Arjuna Plant. Two hundred Villager Trained Honey bee Production |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
SDTT Mumbai | Overseas | 2014-2015 | 950590 Rs | Livelihood Per-motion through SRI Technique. |
MORD | Central | 2014-2015 | 3827583 Rs | Livelihood Per-motion through TASAR Rearing. |
SDTT Mumbai | Overseas | 2015-2016 | 1623753 Rs | Livelihood Per-motion through SRI Technique. |
MORD | Central | 2015-2016 | 3740453 Rs | Livelihood Per-motion through TASAR Rearing. |
MORD | Central | 2016-2017 | 1154097 Rs | Livelihood Per-motion through TASAR Rearing. |
SDTT Mumbai | Overseas | 2016-2017 | 1383341 Rs | Livelihood Per-motion through SRI Technique. |
MORD | Central | 2017-2018 | 1764861 Rs | Livelihood Per-motion through TASAR Rearing. |
Contact Details
Address | Nehru Ward, Near Karbala, Ambikapur District- Surguja( Chhattisgarh) Pin- 497001 |
City | Ambikapur |
State | CHHATTISGARH |
Telephone | Not Available |
Mobile No | 9424251143 |
Website Url | http://www.adarshprahari.org |