adarsh kelvani mandal
adarsh kelvani mandal
Unique Id of VO/NGO | GJ/2017/0162065 |
Registration Details
Registered With | Charity Commissioner |
Type of NGO | Trust (Non-Government) |
Registration No | F/536/VADODARA |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | BPT |
City of Registration | VADODARA |
State of Registration | GUJARAT |
Date of Registration | 12-10-1990 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
Kantilal Parmar | President | Available | Available |
Nimrod Christian | Member | Available | Available |
Lalitaben Solanki | Member | Available | Available |
Arpana Ruth | Secretary | Available | Available |
Sahansil Parmar | Treasurer | Available | Available |
Sector/ Key Issues
Key Issues | Agriculture,Animal Husbandry, Dairying & Fisheries,Art & Culture,Children,Civic Issues,Differently Abled,Disaster Management,Education & Literacy,Aged/Elderly,Environment & Forests,Health & Family Welfare,HIV/AIDS,Human Rights,Labour & Employment,Legal Awareness & Aid,Nutrition,Panchayati Raj,Right to Information & Advocacy,Rural Development & Poverty Alleviation,Tribal Affairs,Vocational Training,Women's Development & Empowerment,Youth Affairs, |
Operational Area-States | GUJARAT, |
Operational Area-District | GUJARAT->Anand , Vadodara, Valsad, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Tribal Affairs Education Health Women Empowerment Vocational Training |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2013-2014 | 0 Rs | From Own Contribution and Public Support | |
Any Other | 2014-2015 | 0 Rs | From Own Contribution and Public Support | |
Any Other | 2015-2016 | 0 Rs | From Own Contribution and Public Support | |
Any Other | 2016-2017 | 0 Rs | From Own Contribution and Public Support |
Contact Details
Address | Adarsh Kelvani Mandal Village- Muvaltank Tah-Savli Dist- Vadodara |
City | VADODARA |
State | GUJARAT |
Telephone | Not Available |
Mobile No | 9638463691 |
Website Url |