ACTION FOR INTEGRATED RURAL TRIBAL DEVELOPM
ACTION FOR INTEGRATED RURAL TRIBAL DEVELOPM
Unique Id of VO/NGO | AP/2009/0017918 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 73 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | XXI OF 1860 |
City of Registration | Tenali |
State of Registration | ANDHRA PRADESH |
Date of Registration | 15-04-1983 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
VINJAMURI PRASAD | President | Available | Available |
YARRU SAMBASIVA RAO | Secretary | Available | Available |
SHAIK HUSSAIN | Treasurer | Available | Available |
Sector/ Key Issues
Key Issues | Agriculture,Biotechnology,Children,Disaster Management,Education & Literacy,Environment & Forests,Health & Family Welfare,HIV/AIDS,Human Rights,Information & Communication Technology,Labour & Employment,Micro Finance (SHGs),Micro Small & Medium Enterprises,Nutrition,Panchayati Raj,Rural Development & Poverty Alleviation,Scientific & Industrial Research,Science & Technology,Urban Development & Poverty Alleviation,Vocational Training,Water Resources,Women's Development & Empowerment,Youth Affairs, |
Operational Area-States | ANDHRA PRADESH, |
Operational Area-District | ANDHRA PRADESH->East Godavari, Guntur, Krishna, Prakasam, Visakhapatnam, Vizianagaram, West Godavari, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Informal foster care is placing orphan children under care in unrelated families in the same neighborhood. In a community foster care, the greatest advantage is that the child fostered is least disturbed both physically and emotionally. WE have organized 36 PEER LEADERS training, 15 ADVOCACY training and 18 Community based organizations training. Our society is instrumental in forming first time for sex workers. Agriculture,former groups and social engineering programs |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
APSACS GOVT OF ANDHRAPRADESH | State | 2015-2016 | 1765914 Rs | HIV-AIDS PREVENTION PROJECT AMONG THE SEX WORKERS TO BRING AWARENESS AND TO REDUCE THE HIV AND WORKING WITH THE HIV POSITIVE CHILDREN ;Ensure timely access to high quality and safe HIV/AIDS care and treatment;Reduce the number of new HIV/AIDS diagnoses;Reduce the impact of HIV/AIDS through effective screening and early detection;Improve the patient experience in every step of the HIV/AIDS journey;Demonstrate system and cost optimization;HIV-AIDS awareness and STD treatement and condom promotion |
APSACS GOVT OF TELANGANA | State | 2016-2017 | 3491893 Rs | HIV-AIDS PREVENTION PROJECT AMONG THE SEX WORKERS TO BRING AWARENESS AND TO REDUCE THE HIV AND WORKING WITH THE HIV POSITIVE CHILDREN ;Ensure timely access to high quality and safe HIV/AIDS care and treatment;Reduce the number of new HIV/AIDS diagnoses;Reduce the impact of HIV/AIDS through effective screening and early detection;Improve the patient experience in every step of the HIV/AIDS journey;Demonstrate system and cost optimization;HIV-AIDS awareness and STD treatement and condom promotion |
APSACS GOVT OF TELANGANA | State | 2017-2018 | 447155 Rs | HIV-AIDS PREVENTION PROJECT AMONG THE SEX WORKERS TO BRING AWARENESS AND TO REDUCE THE HIV AND WORKING WITH THE HIV POSITIVE CHILDREN ;Ensure timely access to high quality and safe HIV/AIDS care and treatment;Reduce the number of new HIV/AIDS diagnoses;Reduce the impact of HIV/AIDS through effective screening and early detection;Improve the patient experience in every step of the HIV/AIDS journey;Demonstrate system and cost optimization;HIV-AIDS awareness and STD treatement and condom promotion |
Any Other | 2018-2019 | 0 Rs | PROGRAM WAS SANCTIONED BUT NOT RELESED ,NGO CONTRIBUTION LOAN FROM MANAGEMENT ADVANCE |
Contact Details
Address | Action for Integrated Rural and Tribal Development Social Service Society (AIRTDS) D.No. 521, South Colony, Kattevaram Andhra pradesh.distguntur – 522 202 |
City | Tenali |
State | ANDHRA PRADESH |
Telephone | Not Available |
Mobile No | 9704629554 |
Website Url | http://www.airtds.com |