AADHAR SEVA SAMITI
AADHAR SEVA SAMITI
Unique Id of VO/NGO | CG/2018/0220043 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 4329 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | MP SOCIETY REGN ACT 1973 |
City of Registration | RAIPUR |
State of Registration | CHHATTISGARH |
Date of Registration | 09-01-2008 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
DILIP KUMAR GUPTA | Treasurer | Available | Available |
RAVI SHANKAR SINGH | Secretary | Available | Available |
POONAM SINGH | President | Available | Available |
Sector/ Key Issues
Key Issues | Animal Husbandry, Dairying & Fisheries,Art & Culture,Children,Dalit Upliftment,Differently Abled,Disaster Management,Drinking Water,Education & Literacy,Environment & Forests,Health & Family Welfare,HIV/AIDS,Housing,Human Rights,Labour & Employment,Legal Awareness & Aid,Micro Finance (SHGs),Minority Issues,Nutrition,Panchayati Raj,Rural Development & Poverty Alleviation,Sports,Tourism,Tribal Affairs,Vocational Training,Women's Development & Empowerment,Youth Affairs,Agriculture,Biotechnology,Aged/Elderly,Food Processing,Information & Communication Technology,Land Resources,Micro Small & Medium Enterprises,New & Renewable Energy,Science & Technology,Urban Development & Poverty Alleviation,Water Resources, |
Operational Area-States | CHHATTISGARH, |
Operational Area-District | CHHATTISGARH->Koriya, Surguja, Jashpur , Korba , Janjgir – Champa, Bilaspur, Kabeerdham, Rajnandgaon, Durg, Raipur, Mahasamund, Dhamtari , Uttar Bastar Kanker, Bastar, Narayanpur, Dakshin Bastar Dantewada, Bijapur, Sukma, Kondagaon, Baloda Bazar, Gariyaband, Balod, Mungeli, Surajpur, Balrampur, Bemetara, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
WOMEN AND CHILD DEVELOPMENT, RURAL DEVELOPMENT, SKILL DEVELOPMENT, VOCATIONAL TRAINING, AWARENESS, SOCIAL SERVICES, HEALTH AND HYGINE, LEADERSHIP DEVELOPMENT, DAIRY AND FISHERIES, ANIMAL HUSBANDARY, ENVIRONMENT, WOMEN EMPOWERMENT, SPORTS AND TRIBAL DEVELOPMENT, YOUTH AFFAIRS, SHG DEVELOPMENT, |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2018-2019 | 0 Rs | WOMEN AND CHILD DEVELOPMENT, RURAL DEVELOPMENT, SKILL DEVELOPMENT, VOCATIONAL TRAINING, AWARENESS, SOCIAL SERVICES, HEALTH AND HYGINE, LEADERSHIP DEVELOPMENT, DAIRY AND FISHERIES, ANIMAL HUSBANDARY, ENVIRONMENT, WOMEN EMPOWERMENT, SPORTS AND TRIBAL DEVELOPMENT, YOUTH AFFAIRS, SHG DEVELOPMENT, | |
Any Other | 2017-2018 | 0 Rs | WOMEN AND CHILD DEVELOPMENT, RURAL DEVELOPMENT, SKILL DEVELOPMENT, VOCATIONAL TRAINING, AWARENESS, SOCIAL SERVICES, HEALTH AND HYGINE, LEADERSHIP DEVELOPMENT, DAIRY AND FISHERIES, ANIMAL HUSBANDARY, ENVIRONMENT, WOMEN EMPOWERMENT, SPORTS AND TRIBAL DEVELOPMENT, YOUTH AFFAIRS, SHG DEVELOPMENT, | |
Any Other | 2016-2017 | 0 Rs | WOMEN AND CHILD DEVELOPMENT, RURAL DEVELOPMENT, SKILL DEVELOPMENT, VOCATIONAL TRAINING, AWARENESS, SOCIAL SERVICES, HEALTH AND HYGINE, LEADERSHIP DEVELOPMENT, DAIRY AND FISHERIES, ANIMAL HUSBANDARY, ENVIRONMENT, WOMEN EMPOWERMENT, SPORTS AND TRIBAL DEVELOPMENT, YOUTH AFFAIRS, SHG DEVELOPMENT, | |
Any Other | 2015-2016 | 0 Rs | WOMEN AND CHILD DEVELOPMENT, RURAL DEVELOPMENT, SKILL DEVELOPMENT, VOCATIONAL TRAINING, AWARENESS, SOCIAL SERVICES, HEALTH AND HYGINE, LEADERSHIP DEVELOPMENT, DAIRY AND FISHERIES, ANIMAL HUSBANDARY, ENVIRONMENT, WOMEN EMPOWERMENT, SPORTS AND TRIBAL DEVELOPMENT, YOUTH AFFAIRS, SHG DEVELOPMENT, |
Contact Details
Address | FLAT NO. 132 BLOCK 9 AAKASH NAGAR, HOUSING BAORD COLONY, RAIPUR CG |
City | RAIPUR |
State | CHHATTISGARH |
Telephone | Not Available |
Mobile No | 9926808100 |
Website Url |