AABRU WOMENS WELFARE SOCIETY
AABRU WOMENS WELFARE SOCIETY
Unique Id of VO/NGO | JK/2019/0226437 |
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 5777-S OF 2009 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | 1998 |
City of Registration | SRINAGAR |
State of Registration | JAMMU & KASHMIR |
Date of Registration | 17-07-2009 |
Members
Name | Designation | Pan Card | Aadhaar Card |
---|---|---|---|
TANZEEMA GULZAR | Chairman | Available | Available |
RUKHSANA IBRAHIM | Treasurer | Available | Available |
IRFAN AHMAD ZARGAR | Vice Chairman | Available | Available |
Sector/ Key Issues
Key Issues | Not Available |
Operational Area-States | JAMMU & KASHMIR, LADAKH, JAMMU & KASHMIR, |
Operational Area-District | JAMMU & KASHMIR->Srinagar, Kupwara, Badgam, LADAKH->Leh(Ladakh), Kargil, JAMMU & KASHMIR->Punch, Rajouri, Kathua, Baramula, Bandipore, Ganderbal, Pulwama, Shupiyan, Anantnag, Kulgam, Doda, Ramban, Kishtwar, Udhampur, Reasi, Jammu, Samba, |
FCRA details
FCRA Available | FCRA Registration no. |
---|---|
Not Available | Not Available |
Details of Achievements
Health Education skill development AND Craft Development women empowerment child labour |
Source of Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Any Other | 2014-2015 | 0 Rs | no fundding | |
Any Other | 2015-2016 | 0 Rs | no fundding | |
Any Other | 2016-2017 | 0 Rs | no fundding | |
ncpul | Central | 2017-2018 | 72000 Rs | utilized for secession |
Contact Details
Address | BEMINA HAMDANIA COLONY, |
City | SRINAGAR |
State | JAMMU & KASHMIR |
Telephone | Not Available |
Mobile No | 7889462648 |
Website Url |